Roll Cage Tubing Calculator
Calculate tubing requirements for roll cage fabrication.
NHRA Minimum Tubing Requirements
| ET / Speed | Main Hoop | Material |
|---|---|---|
| 11.50+ / 120 mph | 1.5" x .095" | Mild Steel |
| 10.00-11.49 | 1.625" x .083" | DOM / Chromoly |
| 8.50-9.99 | 1.75" x .118" | Chromoly |
| 7.50-8.49 | 1.75" x .134" | Chromoly |
| Under 7.50 | 1.75" x .175" | SFI 25.5 Chromoly |
Material Specifications
- DOM (Drawn Over Mandrel) - Standard for most applications
- 4130 Chromoly - Stronger, lighter, required for faster cars
- Mild Steel (1020/1026) - Budget option, heavier
- All welding should be TIG for chromoly