Nitrous Sizing Calculator
Calculate nitrous jet sizing and fuel requirements.
Common Jet Combinations
| HP Target | N2O Jet | Fuel Jet (Gas) |
|---|---|---|
| 50 HP | .028 | .018 |
| 75 HP | .034 | .022 |
| 100 HP | .042 | .026 |
| 150 HP | .052 | .032 |
| 200 HP | .060 | .038 |
| 250 HP | .068 | .042 |
| 300 HP | .078 | .048 |
Safety Guidelines
- Keep bottle pressure between 900-1050 PSI
- Use appropriate fuel enrichment for your HP level
- Retard timing 1-2 degrees per 50 HP
- Never spray below 2500 RPM
- Use a window switch for consistent activation